Apollo Explore 2.0 vs Apollo Phantom 2.0 (52V)
Verdict
The Apollo Explore 2.0 is lighter at 27216 g versus 46266 g.
Specification Comparison
| Spec | Apollo Explore 2.0 | Apollo Phantom 2.0 (52V) |
|---|---|---|
| Physical | ||
| Weight (g) | 27216 g-19050g | 46266 g |
| Length (mm) | 1270.0 mm-190.5mm | 1460.5 mm |
| Width (mm) | 676.0 mm-22.5mm | 698.5 mm |
| Height (mm) | 1295.0 mm | 1272.5 mm-22.5mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | commuter | performance |
| Safety Certification | none | ul2272 |
| Motor Position | rear | dual |
| Motor Count | 1 | 2+1 |
| Motor Wattage | -- | 1750 W |
| Motor Peak Wattage | 1650 W | -- |
| Total Motor Wattage | -- | 3500 W |
| Hill Climb (°) | 15 ° | 25 °+10° |
| Top Speed (km/h) | 40 km/h | 71 km/h+31km/h |
| Battery Voltage | 48.0 V | 52.0 V+4V |
| Battery Capacity | 13.50 Ah | 27.00 Ah+13.5Ah |
| Battery Energy | 648.00 Wh | 1404.00 Wh+756Wh |
| Battery Chemistry | Li-ion | -- |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Max Range | 60 km | 80 km+20km |
| Charge Time | 8.0 h | 9.0 h+1h |
| Fast Charge | No | No |
| Front Wheel (in) | 10.0 in | 11.0 in+1in |
| Rear Wheel (in) | 10.0 in | 11.0 in+1in |
| Tire Type | pneumatic_tubeless | hybrid |
| Suspension | full | full |
| Front Suspension Travel | -- | 125 mm |
| Rear Suspension Travel | -- | 125 mm |
| Front Brake | drum | hydraulic_disc |
| Rear Brake | -- | hydraulic_disc |
| Regen Braking | Yes | Yes |
| Max Payload | 120 kg | 150 kg+30kg |
| Curb Weight (kg) | 27.2 kg | 46.3 kg+19.1kg |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | Yes | No |
| Bluetooth App | Yes | Yes |
| Key Ignition | -- | No |
| Cruise Control | Yes | No |
| Waterproof Notes | IP66 water resistance (dust-tight, protected against high-pressure water jets per Apollo spec) | IP66 rated. CoreShield Battery Protection with fire-resistant steel-bond enclosure. Tubeless hybrid tires with PunctureGuard gel. |
| Display Type | color_lcd | lcd |
| Color | -- | Space Grey |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

