Apollo Explore Stellar vs Hiboy S2 MAX
Verdict
The Apollo Explore Stellar costs $469.00 less starting at $1.00.
Specification Comparison
| Spec | Apollo Explore Stellar | Hiboy S2 MAX |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 18144 g |
| Length (mm) | -- | 1161.0 mm |
| Width (mm) | -- | 480.0 mm |
| Height (mm) | -- | 1224.0 mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | all_terrain | commuter |
| Safety Certification | -- | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 1500 W+1000W | 500 W |
| Motor Peak Wattage | -- | 650 W |
| Total Motor Wattage | 3000 W+2500W | 500 W |
| Hill Climb (°) | 25 °+5° | 20 ° |
| Top Speed (km/h) | 64 km/h+33km/h | 31 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 18.00 Ah+6.4Ah | 11.60 Ah |
| Battery Energy | 936.00 Wh+379Wh | 557.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | 40 km | -- |
| Max Range | 80 km+16km | 64 km |
| Charge Time | 6.0 h | 7.0 h+1h |
| Fast Charge | No | No |
| Front Wheel (in) | 10.0 in | 10.0 in |
| Rear Wheel (in) | 10.0 in | 10.0 in |
| Tire Type | pneumatic_tubeless | pneumatic_tubed |
| Suspension | full | none |
| Rear Suspension Travel | 120 mm | -- |
| Front Brake | drum | -- |
| Rear Brake | drum | drum |
| Regen Braking | Yes | Yes |
| Max Payload | -- | 100 kg |
| Curb Weight (kg) | -- | 18.8 kg |
| Folded Height (mm) | -- | 526 mm |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Removable Seat | No | -- |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Bluetooth App | Yes | Yes |
| Key Ignition | No | -- |
| Fingerprint Lock | No | -- |
| Cruise Control | No | Yes |
| Reverse | No | -- |
| Waterproof Notes | IP66 rated | IPX4 (splash protected) |
| Display Type | color_lcd | led |
| Color | Space Grey | -- |
| Pricing | ||
| Lowest Price | $1.00 | $470.00 |
| Sellers in Stock | 1 | 4 |

