Apollo Explore Stellar vs Hiboy U2 Pro
Verdict
The Apollo Explore Stellar costs $898.95 less starting at $1.00.
Specification Comparison
| Spec | Apollo Explore Stellar | Hiboy U2 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 36603 g |
| Length (mm) | -- | 1635.0 mm |
| Width (mm) | -- | 720.0 mm |
| Height (mm) | -- | 1190.0 mm |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | all_terrain | seated |
| Safety Certification | -- | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 1500 W+750W | 750 W |
| Motor Peak Wattage | -- | 810 W |
| Total Motor Wattage | 3000 W+2250W | 750 W |
| Hill Climb (°) | 25 °+5° | 20 ° |
| Top Speed (km/h) | 64 km/h+24km/h | 40 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 18.00 Ah+5Ah | 13.00 Ah |
| Battery Energy | 936.00 Wh+312Wh | 624.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Min Range | 40 km | -- |
| Max Range | 80 km+25km | 55 km |
| Charge Time | 6.0 h | 7.5 h+1.5h |
| Fast Charge | No | -- |
| Front Wheel (in) | 10.0 in | 16.0 in+6in |
| Rear Wheel (in) | 10.0 in | 16.0 in+6in |
| Tire Type | pneumatic_tubeless | pneumatic_tubed |
| Suspension | full | -- |
| Rear Suspension Travel | 120 mm+64mm | 56 mm |
| Front Brake | drum | -- |
| Rear Brake | drum | -- |
| Regen Braking | Yes | -- |
| Max Payload | -- | 120 kg |
| Curb Weight (kg) | -- | 36.6 kg |
| Folding | Yes | No |
| Has Seat | No | Yes |
| Removable Seat | No | Yes |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Bluetooth App | Yes | -- |
| Key Ignition | No | -- |
| Fingerprint Lock | No | -- |
| Cruise Control | No | -- |
| Reverse | No | No |
| Waterproof Notes | IP66 rated | Manufacturer rates the frame IPX4 (splash) and the battery IPX5 (water-jet). Not rated for submersion. |
| Display Type | color_lcd | -- |
| Color | Space Grey | -- |
| Pricing | ||
| Lowest Price | $1.00 | $899.95 |
| Sellers in Stock | 1 | 3 |

