Apollo Go Stellar vs Apollo Phantom 2.0 Stellar
Verdict
The Apollo Go Stellar is lighter at 22226 g versus 49442 g.
Specification Comparison
| Spec | Apollo Go Stellar | Apollo Phantom 2.0 Stellar |
|---|---|---|
| Physical | ||
| Weight (g) | 22226 g-27216g | 49442 g |
| Length (mm) | -- | 1461.0 mm |
| Width (mm) | -- | 699.0 mm |
| Height (mm) | -- | 1273.0 mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | commuter | performance |
| Safety Certification | ul2272 | -- |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | 500 W | 3350 W+2850W |
| Motor Peak Wattage | 1000 W | 3500 W+2500W |
| Total Motor Wattage | 1000 W | 6700 W+5700W |
| Hill Climb (°) | 25 ° | 30 °+5° |
| Top Speed (km/h) | 50 km/h | 85 km/h+35km/h |
| Battery Voltage | 48.0 V | 60.0 V+12V |
| Battery Capacity | 13.45 Ah | 30.00 Ah+16.55Ah |
| Battery Energy | 645.60 Wh | 1800.00 Wh+1154.4Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | 32 km | 50 km+18km |
| Max Range | 51 km | 90 km+39km |
| Charge Time | 7.5 h | 10.0 h+2.5h |
| Fast Charge | No | No |
| Front Wheel (in) | 9.5 in | 11.0 in+1.5in |
| Rear Wheel (in) | 9.5 in | 11.0 in+1.5in |
| Tire Type | pneumatic_tubeless | pneumatic_tubeless |
| Suspension | full | full |
| Front Suspension Travel | -- | 125 mm |
| Rear Suspension Travel | -- | 125 mm |
| Front Brake | -- | hydraulic_disc |
| Rear Brake | drum | hydraulic_disc |
| Regen Braking | Yes | Yes |
| Max Payload | 120 kg | 150 kg+30kg |
| Curb Weight (kg) | 22.2 kg | 49.4 kg+27.2kg |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Removable Seat | No | No |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Bluetooth App | Yes | Yes |
| Key Ignition | No | No |
| Fingerprint Lock | No | No |
| Cruise Control | No | No |
| Reverse | No | No |
| Waterproof Notes | IP66 rated | IP66 rated |
| Display Type | color_lcd | color_lcd |
| Color | Space Grey | Black |
| Pricing | ||
| Lowest Price | $1,199.00 | -- |
| Sellers in Stock | 1 | 0 |

