Apollo Go vs Apollo Phantom 2.0 (52V)
Verdict
The Apollo Go is lighter at 22226 g versus 46266 g.
Specification Comparison
| Spec | Apollo Go | Apollo Phantom 2.0 (52V) |
|---|---|---|
| Physical | ||
| Weight (g) | 22226 g-24040g | 46266 g |
| Length (mm) | -- | 1460.5 mm |
| Width (mm) | -- | 698.5 mm |
| Height (mm) | -- | 1272.5 mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | commuter | performance |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | 750 W | 1750 W+1000W |
| Total Motor Wattage | 1500 W | 3500 W+2000W |
| Hill Climb (°) | 25 ° | 25 ° |
| Top Speed (km/h) | 45 km/h | 71 km/h+26km/h |
| Battery Voltage | 36.0 V | 52.0 V+16V |
| Battery Capacity | 15.00 Ah | 27.00 Ah+12Ah |
| Battery Energy | 540.00 Wh | 1404.00 Wh+864Wh |
| Battery Chemistry | Li-ion | -- |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | 35 km | -- |
| Max Range | 55 km | 80 km+25km |
| Charge Time | 7.5 h | 9.0 h+1.5h |
| Fast Charge | No | No |
| Front Wheel (in) | 9.0 in | 11.0 in+2in |
| Rear Wheel (in) | 9.0 in | 11.0 in+2in |
| Tire Type | pneumatic_tubeless | hybrid |
| Suspension | full | full |
| Front Suspension Travel | -- | 125 mm |
| Rear Suspension Travel | -- | 125 mm |
| Front Brake | -- | hydraulic_disc |
| Rear Brake | drum | hydraulic_disc |
| Regen Braking | Yes | Yes |
| Max Payload | 129 kg | 150 kg+21kg |
| Curb Weight (kg) | 22.2 kg | 46.3 kg+24.1kg |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Removable Seat | No | -- |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Bluetooth App | Yes | Yes |
| Key Ignition | No | No |
| Fingerprint Lock | No | -- |
| Cruise Control | No | No |
| Reverse | No | -- |
| Waterproof Notes | IP66 rated | IP66 rated. CoreShield Battery Protection with fire-resistant steel-bond enclosure. Tubeless hybrid tires with PunctureGuard gel. |
| Display Type | color_lcd | lcd |
| Color | Space Grey | Space Grey |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

