Apollo Phantom 2.0 (52V) vs Apollo Phantom 2.0 Stellar
Verdict
The Apollo Phantom 2.0 (52V) costs $900.00 less starting at $1,999.00. The Apollo Phantom 2.0 (52V) is lighter at 46266 g versus 49442 g.
Specification Comparison
| Spec | Apollo Phantom 2.0 (52V) | Apollo Phantom 2.0 Stellar |
|---|---|---|
| Physical | ||
| Weight (g) | 46266 g-3176g | 49442 g |
| Length (mm) | 1460.5 mm-0.5mm | 1461.0 mm |
| Width (mm) | 698.5 mm-0.5mm | 699.0 mm |
| Height (mm) | 1272.5 mm-0.5mm | 1273.0 mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | performance |
| Safety Certification | ul2272 | -- |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | 1750 W | 3350 W+1600W |
| Motor Peak Wattage | -- | 3500 W |
| Total Motor Wattage | 3500 W | 6700 W+3200W |
| Hill Climb (°) | 25 ° | 30 °+5° |
| Top Speed (km/h) | 71 km/h | 85 km/h+14km/h |
| Battery Voltage | 52.0 V | 60.0 V+8V |
| Battery Capacity | 27.00 Ah | 30.00 Ah+3Ah |
| Battery Energy | 1404.00 Wh | 1800.00 Wh+396Wh |
| Battery Chemistry | -- | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | -- | 50 km |
| Max Range | 80 km | 90 km+10km |
| Charge Time | 9.0 h | 10.0 h+1h |
| Fast Charge | No | No |
| Front Wheel (in) | 11.0 in | 11.0 in |
| Rear Wheel (in) | 11.0 in | 11.0 in |
| Tire Type | hybrid | pneumatic_tubeless |
| Suspension | full | full |
| Front Suspension Travel | 125 mm | 125 mm |
| Rear Suspension Travel | 125 mm | 125 mm |
| Front Brake | hydraulic_disc | hydraulic_disc |
| Rear Brake | hydraulic_disc | hydraulic_disc |
| Regen Braking | Yes | Yes |
| Max Payload | 150 kg | 150 kg |
| Curb Weight (kg) | 46.3 kg | 49.4 kg+3.1kg |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Removable Seat | -- | No |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Bluetooth App | Yes | Yes |
| Key Ignition | No | No |
| Fingerprint Lock | -- | No |
| Cruise Control | No | No |
| Reverse | -- | No |
| Waterproof Notes | IP66 rated. CoreShield Battery Protection with fire-resistant steel-bond enclosure. Tubeless hybrid tires with PunctureGuard gel. | IP66 rated |
| Display Type | lcd | color_lcd |
| Color | Space Grey | Black |
| Pricing | ||
| Lowest Price | $1,999.00 | $2,899.00 |
| Sellers in Stock | 1 | 1 |

