Apollo Phantom 2.0 (52V) vs CEMOTO S11 (21Ah)
Verdict
The CEMOTO S11 (21Ah) costs $1,571.00 less starting at $428.00. The CEMOTO S11 (21Ah) is lighter at 25000 g versus 46266 g.
Specification Comparison
| Spec | Apollo Phantom 2.0 (52V) | CEMOTO S11 (21Ah) |
|---|---|---|
| Physical | ||
| Weight (g) | 46266 g | 25000 g-21266g |
| Length (mm) | 1460.5 mm | -- |
| Width (mm) | 698.5 mm | -- |
| Height (mm) | 1272.5 mm | -- |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | performance | offroad |
| Safety Certification | ul2272 | -- |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 1750 W+550W | 1200 W |
| Motor Peak Wattage | -- | 1200 W |
| Total Motor Wattage | 3500 W | -- |
| Hill Climb (°) | 25 ° | -- |
| Top Speed (km/h) | 71 km/h+16km/h | 55 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 27.00 Ah+6Ah | 21.00 Ah |
| Battery Energy | 1404.00 Wh+396Wh | 1008.00 Wh |
| Battery Chemistry | -- | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | -- | 35 km |
| Max Range | 80 km+30km | 50 km |
| Charge Time | 9.0 h | 10.0 h+1h |
| Fast Charge | No | No |
| Front Wheel (in) | 11.0 in | 11.0 in |
| Rear Wheel (in) | 11.0 in | 11.0 in |
| Tire Type | hybrid | pneumatic_tubed |
| Suspension | full | -- |
| Front Suspension Travel | 125 mm | -- |
| Rear Suspension Travel | 125 mm | -- |
| Front Brake | hydraulic_disc | mechanical_disc |
| Rear Brake | hydraulic_disc | mechanical_disc |
| Regen Braking | Yes | No |
| Max Payload | 150 kg | 150 kg |
| Curb Weight (kg) | 46.3 kg+21.3kg | 25.0 kg |
| Folded Length (mm) | -- | 1130 mm |
| Folded Width (mm) | -- | 290 mm |
| Folded Height (mm) | -- | 480 mm |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | -- |
| Horn | No | -- |
| Bluetooth App | Yes | -- |
| Key Ignition | No | -- |
| Cruise Control | No | -- |
| Waterproof Notes | IP66 rated. CoreShield Battery Protection with fire-resistant steel-bond enclosure. Tubeless hybrid tires with PunctureGuard gel. | -- |
| Display Type | lcd | -- |
| Color | Space Grey | -- |
| Pricing | ||
| Lowest Price | $1,999.00 | $428.00 |
| Sellers in Stock | 2 | 1 |

