Apollo Phantom 2.0 (52V) vs Hiboy MAX Pro
Verdict
The Hiboy MAX Pro is lighter at 23400 g versus 46266 g.
Specification Comparison
| Spec | Apollo Phantom 2.0 (52V) | Hiboy MAX Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 46266 g | 23400 g-22866g |
| Length (mm) | 1460.5 mm | 1100.0 mm-360.5mm |
| Width (mm) | 698.5 mm | -- |
| Height (mm) | 1272.5 mm | -- |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | commuter |
| Safety Certification | ul2272 | none |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 1750 W+1250W | 500 W |
| Motor Peak Wattage | -- | 650 W |
| Total Motor Wattage | 3500 W+3000W | 500 W |
| Hill Climb (°) | 25 °+5° | 20 ° |
| Top Speed (km/h) | 71 km/h+36km/h | 35 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 27.00 Ah+12Ah | 15.00 Ah |
| Battery Energy | 1404.00 Wh+684Wh | 720.00 Wh |
| Battery Chemistry | -- | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Max Range | 80 km+5km | 75 km |
| Charge Time | 9.0 h | 9.0 h |
| Fast Charge | No | No |
| Front Wheel (in) | 11.0 in | 11.0 in |
| Rear Wheel (in) | 11.0 in | 11.0 in |
| Tire Type | hybrid | pneumatic_tubed |
| Suspension | full | none |
| Front Suspension Travel | 125 mm | -- |
| Rear Suspension Travel | 125 mm | -- |
| Front Brake | hydraulic_disc | -- |
| Rear Brake | hydraulic_disc | drum |
| Regen Braking | Yes | Yes |
| Max Payload | 150 kg+30kg | 120 kg |
| Curb Weight (kg) | 46.3 kg+22.9kg | 23.4 kg |
| Deck Length (mm) | -- | 480 mm |
| Deck Width (mm) | -- | 200 mm |
| Folded Height (mm) | -- | 600 mm |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Removable Seat | -- | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Bluetooth App | Yes | Yes |
| Key Ignition | No | No |
| Fingerprint Lock | -- | No |
| Cruise Control | No | Yes |
| Reverse | -- | No |
| Waterproof Notes | IP66 rated. CoreShield Battery Protection with fire-resistant steel-bond enclosure. Tubeless hybrid tires with PunctureGuard gel. | -- |
| Display Type | lcd | led |
| Color | Space Grey | -- |
| Pricing | ||
| Lowest Price | -- | $574.26 |
| Sellers in Stock | 0 | 2 |

