Apollo Phantom 2.0 (52V) vs Hiboy S2 MAX
Verdict
The Hiboy S2 MAX costs $1,629.00 less starting at $470.00. The Hiboy S2 MAX is lighter at 18144 g versus 46266 g.
Specification Comparison
| Spec | Apollo Phantom 2.0 (52V) | Hiboy S2 MAX |
|---|---|---|
| Physical | ||
| Weight (g) | 46266 g | 18144 g-28122g |
| Length (mm) | 1460.5 mm | 1161.0 mm-299.5mm |
| Width (mm) | 698.5 mm | 480.0 mm-218.5mm |
| Height (mm) | 1272.5 mm | 1224.0 mm-48.5mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | performance | commuter |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 1750 W+1250W | 500 W |
| Motor Peak Wattage | -- | 650 W |
| Total Motor Wattage | 3500 W+3000W | 500 W |
| Hill Climb (°) | 25 °+5° | 20 ° |
| Top Speed (km/h) | 71 km/h+40km/h | 31 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 27.00 Ah+15.4Ah | 11.60 Ah |
| Battery Energy | 1404.00 Wh+847Wh | 557.00 Wh |
| Battery Chemistry | -- | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Max Range | 80 km+16km | 64 km |
| Charge Time | 9.0 h+2h | 7.0 h |
| Fast Charge | No | No |
| Front Wheel (in) | 11.0 in+1in | 10.0 in |
| Rear Wheel (in) | 11.0 in+1in | 10.0 in |
| Tire Type | hybrid | pneumatic_tubed |
| Suspension | full | none |
| Front Suspension Travel | 125 mm | -- |
| Rear Suspension Travel | 125 mm | -- |
| Front Brake | hydraulic_disc | -- |
| Rear Brake | hydraulic_disc | drum |
| Regen Braking | Yes | Yes |
| Max Payload | 150 kg+50kg | 100 kg |
| Curb Weight (kg) | 46.3 kg+27.5kg | 18.8 kg |
| Folded Height (mm) | -- | 526 mm |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Bluetooth App | Yes | Yes |
| Key Ignition | No | -- |
| Cruise Control | No | Yes |
| Waterproof Notes | IP66 rated. CoreShield Battery Protection with fire-resistant steel-bond enclosure. Tubeless hybrid tires with PunctureGuard gel. | IPX4 (splash protected) |
| Display Type | lcd | led |
| Color | Space Grey | -- |
| Pricing | ||
| Lowest Price | $2,099.00 | $470.00 |
| Sellers in Stock | 1 | 5 |

