Apollo Phantom 2.0 (52V) vs Hiboy U2 Pro
Verdict
The Hiboy U2 Pro costs $1,199.05 less starting at $899.95. The Hiboy U2 Pro is lighter at 36603 g versus 46266 g.
Specification Comparison
| Spec | Apollo Phantom 2.0 (52V) | Hiboy U2 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 46266 g | 36603 g-9663g |
| Length (mm) | 1460.5 mm-174.5mm | 1635.0 mm |
| Width (mm) | 698.5 mm-21.5mm | 720.0 mm |
| Height (mm) | 1272.5 mm | 1190.0 mm-82.5mm |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | performance | seated |
| Safety Certification | ul2272 | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 1750 W+1000W | 750 W |
| Motor Peak Wattage | -- | 810 W |
| Total Motor Wattage | 3500 W+2750W | 750 W |
| Hill Climb (°) | 25 °+5° | 20 ° |
| Top Speed (km/h) | 71 km/h+31km/h | 40 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 27.00 Ah+14Ah | 13.00 Ah |
| Battery Energy | 1404.00 Wh+780Wh | 624.00 Wh |
| Battery Chemistry | -- | Li-ion |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Max Range | 80 km+25km | 55 km |
| Charge Time | 9.0 h+1.5h | 7.5 h |
| Fast Charge | No | -- |
| Front Wheel (in) | 11.0 in | 16.0 in+5in |
| Rear Wheel (in) | 11.0 in | 16.0 in+5in |
| Tire Type | hybrid | pneumatic_tubed |
| Suspension | full | -- |
| Front Suspension Travel | 125 mm | -- |
| Rear Suspension Travel | 125 mm+69mm | 56 mm |
| Front Brake | hydraulic_disc | -- |
| Rear Brake | hydraulic_disc | -- |
| Regen Braking | Yes | -- |
| Max Payload | 150 kg+30kg | 120 kg |
| Curb Weight (kg) | 46.3 kg+9.7kg | 36.6 kg |
| Folding | Yes | No |
| Has Seat | No | Yes |
| Removable Seat | -- | Yes |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Bluetooth App | Yes | -- |
| Key Ignition | No | -- |
| Cruise Control | No | -- |
| Reverse | -- | No |
| Waterproof Notes | IP66 rated. CoreShield Battery Protection with fire-resistant steel-bond enclosure. Tubeless hybrid tires with PunctureGuard gel. | Manufacturer rates the frame IPX4 (splash) and the battery IPX5 (water-jet). Not rated for submersion. |
| Display Type | lcd | -- |
| Color | Space Grey | -- |
| Pricing | ||
| Lowest Price | $2,099.00 | $899.95 |
| Sellers in Stock | 1 | 3 |

