Aptum VM 1 vs YVolt Surge V
Verdict
The Aptum VM 1 costs $4,900.00 less starting at $1,099.00. The Aptum VM 1 is lighter at 45000 g versus 92500 g.
Specification Comparison
| Spec | Aptum VM 1 | YVolt Surge V |
|---|---|---|
| Physical | ||
| Weight (g) | 45000 g-47500g | 92500 g |
| Length (mm) | -- | 2030.0 mm |
| Height (mm) | -- | 1170.0 mm |
| Other | ||
| Vehicle Class | minibike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | 2000 W | 15000 W+13000W |
| Motor Peak Wattage | 2000 W | 35000 W+33000W |
| Peak Torque (Nm) | -- | 948.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 45 km/h | 110 km/h+65km/h |
| 0-30 mph (s) | -- | 2.50 s |
| Battery Voltage | 48.0 V | 97.0 V+49V |
| Battery Capacity | 21.00 Ah | 45.00 Ah+24Ah |
| Battery Energy | 1008.00 Wh | 4320.00 Wh+3312Wh |
| Battery Chemistry | Li-ion | NMC |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | -- | 3.0 h |
| Fast Charge Time (h) | -- | 1.0 h |
| Fast Charge | No | Yes |
| Min Range | 40 km | 80 km+40km |
| Max Range | 50 km | 150 km+100km |
| Front Wheel (in) | -- | 19.0 in |
| Rear Wheel (in) | -- | 18.0 in |
| Front Tire Size | -- | 80/100-19 |
| Rear Tire Size | -- | 100/90-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 245 mm |
| Rear Travel (mm) | -- | 300 mm |
| Seat Height (mm) | -- | 900 mm |
| Ground Clearance (mm) | -- | 310 mm |
| Wheelbase (mm) | -- | 1380 mm |
| Turn Signals | No | No |
| Integrated Lights | No | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 4 |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | No | Yes |
| GPS | No | Yes |
| Bluetooth App | No | Yes |
| Curb Weight (kg) | -- | 92.5 kg |
| Max Payload | -- | 120 kg |
| Hill Climb (°) | 35 ° | -- |
| Color | -- | White |
| Pricing | ||
| Lowest Price | $1,099.00 | $5,999.00 |
| Sellers in Stock | 1 | 1 |

