Arctic Leopard XE Pro S MX vs E Ride Pro S
Verdict
The E Ride Pro S is lighter at 61500 g versus 67000 g.
Specification Comparison
| Spec | Arctic Leopard XE Pro S MX | E Ride Pro S |
|---|---|---|
| Physical | ||
| Weight (g) | 67000 g | 61500 g-5500g |
| Length (mm) | 1300.0 mm | -- |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 3000 W |
| Motor Peak Wattage | 20000 W+14000W | 6000 W |
| Peak Torque (Nm) | 600.0 Nm+555Nm | 45.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 100 km/h+20km/h | 80 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 55.00 Ah+25Ah | 30.00 Ah |
| Battery Energy | 3960.00 Wh+1800Wh | 2160.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | -- |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | Yes |
| Charge Time (h) | -- | 2.0 h |
| Min Range | -- | 66 km |
| Max Range | 161 km+61km | 100 km |
| Front Wheel (in) | 19.0 in+3in | 16.0 in |
| Rear Wheel (in) | 16.0 in | 16.0 in |
| Front Tire Size | 70/100-19 | 80/90-16+10 |
| Rear Tire Size | 90/100-16+10 | 80/90-16 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | 220 mm |
| Rear Disc (mm) | 220 mm+17mm | 203 mm |
| ABS | none | none |
| Traction Control | No | -- |
| Regen Braking | No | Yes |
| Regen Levels | -- | 3 |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | -- |
| Front Travel (mm) | 202 mm | -- |
| Rear Travel (mm) | 210 mm | -- |
| Adjustable Suspension | Yes | -- |
| Seat Height (mm) | 830 mm+53mm | 777 mm |
| Ground Clearance (mm) | -- | 240 mm |
| Wheelbase (mm) | -- | 1260 mm |
| Turn Signals | No | No |
| Integrated Lights | Yes | No |
| Horn | Yes | -- |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Cruise Control | No | -- |
| Keyless Ignition | Yes | -- |
| GPS | No | -- |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | 67.0 kg+5.5kg | 61.5 kg |
| Max Payload | -- | 137 kg |
| Pricing | ||
| Lowest Price | $5,100.00 | -- |
| Sellers in Stock | 3 | 0 |

