Arctic Leopard XF Pro vs E Ride Pro Mini R
Verdict
The E Ride Pro Mini R costs $200.99 less starting at $3,299.00. The E Ride Pro Mini R is lighter at 53524 g versus 58000 g.
Specification Comparison
| Spec | Arctic Leopard XF Pro | E Ride Pro Mini R |
|---|---|---|
| Physical | ||
| Weight (g) | 58000 g | 53524 g-4476g |
| Length (mm) | 1560.0 mm | -- |
| Width (mm) | 330.0 mm | -- |
| Height (mm) | 780.0 mm | -- |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 12000 W+4000W | 8000 W |
| Peak Torque (Nm) | 342.0 Nm+312Nm | 30.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 96 km/h+16km/h | 80 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 35.00 Ah+5Ah | 30.00 Ah |
| Battery Energy | 2520.00 Wh+360Wh | 2160.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | Yes |
| Charge Time (h) | -- | 3.5 h |
| Fast Charge | -- | No |
| Min Range | 95 km | -- |
| Max Range | 105 km+41km | 64 km |
| Front Wheel (in) | 17.0 in+3in | 14.0 in |
| Rear Wheel (in) | 14.0 in+2in | 12.0 in |
| Front Tire Size | 70/100-17+10 | 60/100-14 |
| Rear Tire Size | 90/100-14+10 | 80/100-12 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | -- |
| Rear Disc (mm) | 203 mm | -- |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | Yes |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Adjustable Suspension | Yes | Yes |
| Seat Height (mm) | 770 mm+92mm | 678 mm |
| Wheelbase (mm) | 1200 mm+140mm | 1060 mm |
| Turn Signals | No | No |
| Integrated Lights | Yes | -- |
| Horn | Yes | -- |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Reverse | No | No |
| Cruise Control | No | -- |
| Keyless Ignition | Yes | -- |
| GPS | No | -- |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | -- | 53.5 kg |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $3,499.99 | $3,299.00 |
| Sellers in Stock | 4 | 2 |

