Arctic Leopard XF Pro vs Zero XE
Verdict
The Arctic Leopard XF Pro costs $2,395.10 less starting at $3,599.89. The Arctic Leopard XF Pro is lighter at 58000 g versus 101000 g.
Specification Comparison
| Spec | Arctic Leopard XF Pro | Zero XE |
|---|---|---|
| Physical | ||
| Weight (g) | 58000 g-43000g | 101000 g |
| Length (mm) | 1560.0 mm | -- |
| Width (mm) | 330.0 mm | -- |
| Height (mm) | 780.0 mm | -- |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 12000 W | 15500 W+3500W |
| Peak Torque (Nm) | 342.0 Nm | 635.0 Nm+293Nm |
| Cooling | air | air |
| Top Speed (km/h) | 96 km/h+11km/h | 85 km/h |
| Battery Voltage | 72.0 V | 74.0 V+2V |
| Battery Capacity | 35.00 Ah | 58.00 Ah+23Ah |
| Battery Energy | 2520.00 Wh | 4300.00 Wh+1780Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | Yes |
| Charge Time (h) | -- | 5.5 h |
| Fast Charge Time (h) | -- | 2.8 h |
| Fast Charge | -- | Yes |
| Min Range | 95 km | -- |
| Max Range | 105 km | 105 km |
| Front Wheel (in) | 17.0 in | 21.0 in+4in |
| Rear Wheel (in) | 14.0 in | 18.0 in+4in |
| Front Tire Size | 70/100-17 | -- |
| Rear Tire Size | 90/100-14 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | 240 mm+20mm |
| Rear Disc (mm) | 203 mm | 220 mm+17mm |
| ABS | none | none |
| Traction Control | No | Yes |
| Regen Braking | No | Yes |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 210 mm |
| Rear Travel (mm) | -- | 248 mm |
| Adjustable Suspension | Yes | Yes |
| Seat Height (mm) | 770 mm | 899 mm+129mm |
| Wheelbase (mm) | 1200 mm | -- |
| Has Pedals | -- | No |
| PAS Sensor Type | -- | none |
| Turn Signals | No | -- |
| Integrated Lights | Yes | -- |
| Horn | Yes | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 3 |
| Reverse | No | Yes |
| Cruise Control | No | Yes |
| Keyless Ignition | Yes | -- |
| GPS | No | -- |
| Bluetooth App | Yes | -- |
| Curb Weight (kg) | -- | 101.0 kg |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $3,599.89 | $5,994.99 |
| Sellers in Stock | 3 | 2 |

