Ariel Rider Grizzly vs Ariel Rider Rideal Open Box (High-Step Red)
Verdict
The Ariel Rider Rideal Open Box (High-Step Red) is lighter at 23500 g versus 64864 g.

Ariel Rider Rideal Open Box (High-Step Red)
E-BikeNo price data
Frame
Low-Step$299High-Step
Specification Comparison
| Spec | Ariel Rider Grizzly | Ariel Rider Rideal Open Box (High-Step Red) |
|---|---|---|
| Physical | ||
| Weight (g) | 64864 g | 23500 g-41364g |
| Wheel Size | 20x4 | 27.5+7.5 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | hub_dual | rear_hub |
| Motor Wattage | 1000 W | -- |
| Motor Peak Wattage | 2000 W+1250W | 750 W |
| Top Assist Speed | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 35.00 Ah+21Ah | 14.00 Ah |
| Battery Energy | 1820.00 Wh+1148Wh | 672.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 89 km | -- |
| Max Range | 177 km+81km | 96 km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | commuter |
| Frame Material | aluminum | aluminum |
| Frame Style | -- | high_step |
| Folding | No | -- |
| Gears | 7+1 | 6 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Suspension | full | none |
| Integrated Lights | Yes | Yes |
| UL Certified | No | -- |
| Color | Yellow | Red |
| Rear Rack | No | No |
| Fenders | Yes | No |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
