Aventon Aventure 3 Step-Through (Cobalt Blue) vs Aventon Level 2 Step-Through (Glacier)
Verdict
The Aventon Level 2 Step-Through (Glacier) is lighter at 24040 g versus 35381 g.

Aventon Aventure 3 Step-Through (Cobalt Blue)
E-BikeNo price data
Color
Cobalt BlueJava$1749
Specification Comparison
| Spec | Aventon Aventure 3 Step-Through (Cobalt Blue) | Aventon Level 2 Step-Through (Glacier) |
|---|---|---|
| Physical | ||
| Weight (g) | 35381 g | 24040 g-11341g |
| Wheel Size | 26x4 | 27.5+1.5 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W+250W | 500 W |
| Motor Peak Wattage | 1188 W+324W | 864 W |
| Motor Torque | 80.00 Nm | -- |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 20.00 Ah+6Ah | 14.00 Ah |
| Battery Energy | 733.00 Wh+61Wh | 672.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 55 km | 56 km+1km |
| Max Range | 100 km+3km | 97 km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | commuter |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | No | No |
| Gears | 8 | 8 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 4 | 4 |
| PAS Sensor Type | both | torque |
| Throttle | Yes | Yes |
| Max Payload | 181 kg+45kg | 136 kg |
| Suspension | front | none |
| Integrated Lights | Yes | Yes |
| UL Certified | No | No |
| Color | Cobalt Blue | Glacier |
| Rear Rack | No | No |
| Fenders | No | No |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
