Aventon Aventure 3 Step-Through (Java) vs Lectric XP4 750 (Step-Through)
Verdict
The Lectric XP4 750 (Step-Through) is lighter at 28123 g versus 35381 g.

Aventon Aventure 3 Step-Through (Java)
E-Bike$1,749.00
1 seller in stock
Color
Cobalt BlueJava
Specification Comparison
| Spec | Aventon Aventure 3 Step-Through (Java) | Lectric XP4 750 (Step-Through) |
|---|---|---|
| Physical | ||
| Weight (g) | 35381 g | 28123 g-7258g |
| Length (mm) | -- | 1676.0 mm |
| Width (mm) | -- | 470.0 mm |
| Height (mm) | -- | 1194.0 mm |
| Wheel Size | 26x4+6 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W | 750 W |
| Motor Peak Wattage | 1188 W | 1310 W+122W |
| Motor Torque | 80.00 Nm | 85.00 Nm+5Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 20.00 Ah+2.5Ah | 17.50 Ah |
| Battery Energy | 733.00 Wh | 840.00 Wh+107Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 55 km | 112 km+57km |
| Max Range | 100 km | 137 km+37km |
| Charge Time | -- | 8.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | No | Yes |
| Gears | 8 | 8 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 4 | 5+1 |
| PAS Sensor Type | both | torque |
| Throttle | Yes | Yes |
| Max Payload | 181 kg+31kg | 150 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | Yes |
| Color | Java | -- |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $1,749.00 | -- |
| Sellers in Stock | 1 | 0 |
