Aventon Current EXP (Glacier Mint) vs Lectric XP4 750 (Step-Through)
Verdict
The Aventon Current EXP (Glacier Mint) is lighter at 24040 g versus 28123 g.

Aventon Current EXP (Glacier Mint)
E-Bike$5,999.00
1 seller in stock
Color
Midnight BlackGlacier Mint
Specification Comparison
| Spec | Aventon Current EXP (Glacier Mint) | Lectric XP4 750 (Step-Through) |
|---|---|---|
| Physical | ||
| Weight (g) | 24040 g-4083g | 28123 g |
| Length (mm) | -- | 1676.0 mm |
| Width (mm) | -- | 470.0 mm |
| Height (mm) | -- | 1194.0 mm |
| Wheel Size | 29+9 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_1 | class_3 |
| Motor Position | mid_drive | rear_hub |
| Motor Wattage | 750 W | 750 W |
| Motor Peak Wattage | 850 W | 1310 W+460W |
| Motor Torque | 120.00 Nm+35Nm | 85.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 22.00 Ah+4.5Ah | 17.50 Ah |
| Battery Energy | 800.00 Wh | 840.00 Wh+40Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 113 km+1km | 112 km |
| Max Range | 145 km+8km | 137 km |
| Charge Time | -- | 8.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | mountain | folding |
| Frame Material | carbon | aluminum |
| Frame Style | high_step | step_thru |
| Folding | No | Yes |
| Gears | 12+4 | 8 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 4 | 5+1 |
| PAS Sensor Type | torque | torque |
| Throttle | No | Yes |
| Max Payload | 136 kg | 150 kg+14kg |
| Suspension | full | front |
| Integrated Lights | No | Yes |
| UL Certified | No | Yes |
| Color | Glacier Mint | -- |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $5,999.00 | -- |
| Sellers in Stock | 1 | 0 |
