Aventon Current EXP (Midnight Black) vs Lectric XPress (500W Step-Through)
Verdict
The Lectric XPress (500W Step-Through) is lighter at 22680 g versus 24040 g.

Aventon Current EXP (Midnight Black)
E-BikeNo price data
Color
Midnight BlackGlacier Mint$5999
Specification Comparison
| Spec | Aventon Current EXP (Midnight Black) | Lectric XPress (500W Step-Through) |
|---|---|---|
| Physical | ||
| Weight (g) | 24040 g | 22680 g-1360g |
| Length (mm) | -- | 1829.0 mm |
| Width (mm) | -- | 432.0 mm |
| Height (mm) | -- | 1092.0 mm |
| Wheel Size | 29+1.5 | 27.5 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_1 | class_3 |
| Motor Position | mid_drive | rear_hub |
| Motor Wattage | 750 W+250W | 500 W |
| Motor Peak Wattage | 850 W | 1092 W+242W |
| Motor Torque | 120.00 Nm+65Nm | 55.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 36.0 V | 48.0 V+12V |
| Battery Capacity | 22.00 Ah+11.6Ah | 10.40 Ah |
| Battery Energy | 800.00 Wh+300Wh | 500.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 113 km+57km | 56 km |
| Max Range | 145 km+73km | 72 km |
| Charge Time | -- | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | mountain | commuter |
| Frame Material | carbon | aluminum |
| Frame Style | high_step | step_thru |
| Folding | No | No |
| Gears | 12+5 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 4 | 5+1 |
| PAS Sensor Type | torque | torque |
| Throttle | No | Yes |
| Max Payload | 136 kg | 150 kg+14kg |
| Suspension | full | front |
| Integrated Lights | No | Yes |
| UL Certified | No | Yes |
| Color | Midnight Black | -- |
| Rear Rack | No | -- |
| Fenders | No | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
