Aventon Level 2 (Glacier) vs Aventon Pace 4 (Flint)
Verdict
The Aventon Level 2 (Glacier) costs $100.00 less starting at $1,499.00.
Specification Comparison
| Spec | Aventon Level 2 (Glacier) | Aventon Pace 4 (Flint) |
|---|---|---|
| Physical | ||
| Weight (g) | 24040 g | 24040 g |
| Wheel Size | 27.5 | 27.5 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 500 W |
| Motor Peak Wattage | 864 W | 864 W |
| Motor Torque | -- | 60.00 Nm |
| Top Assist Speed | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | 14.00 Ah | 20.00 Ah+6Ah |
| Battery Energy | 672.00 Wh | 733.00 Wh+61Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 56 km | 56 km |
| Max Range | 97 km | 113 km+16km |
| Removable Battery | Yes | Yes |
| Bike Type | commuter | cruiser |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | step_thru |
| Folding | No | No |
| Gears | 8 | 8 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 4+1 | 3 |
| PAS Sensor Type | torque | both |
| Throttle | Yes | Yes |
| Max Payload | 136 kg | 136 kg |
| Suspension | none | none |
| Integrated Lights | Yes | Yes |
| UL Certified | No | Yes |
| Color | Glacier | Flint |
| Rear Rack | No | No |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $1,499.00 | $1,599.00 |
| Sellers in Stock | 1 | 1 |

