Aventon Level 2 Step-Through (Himalayan) vs Santa Cruz Bullit GX AXS Coil 2024 (M, Matte Cider)
Verdict
The Santa Cruz Bullit GX AXS Coil 2024 (M, Matte Cider) is lighter at 22890 g versus 24040 g.

Santa Cruz Bullit GX AXS Coil 2024 (M, Matte Cider)
E-BikeNo price data
Color
Matte CiderGloss Carbon$7999
Specification Comparison
| Spec | Aventon Level 2 Step-Through (Himalayan) | Santa Cruz Bullit GX AXS Coil 2024 (M, Matte Cider) |
|---|---|---|
| Physical | ||
| Weight (g) | 24040 g | 22890 g-1150g |
| Wheel Size | 27.5 | 29+1.5 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_1 |
| Motor Position | rear_hub | mid_drive |
| Motor Wattage | 500 W+250W | 250 W |
| Motor Peak Wattage | 864 W+264W | 600 W |
| Motor Torque | -- | 85.00 Nm |
| Top Assist Speed | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | 14.00 Ah | 17.50 Ah+3.5Ah |
| Battery Energy | 672.00 Wh+42Wh | 630.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 56 km | -- |
| Max Range | 97 km | -- |
| Removable Battery | Yes | Yes |
| Bike Type | commuter | mountain |
| Frame Material | aluminum | carbon |
| Frame Style | step_thru | high_step |
| Folding | No | No |
| Gears | 8 | 12+4 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 4+1 | 3 |
| PAS Sensor Type | torque | torque |
| Throttle | Yes | No |
| Max Payload | 136 kg | -- |
| Suspension | none | full |
| Integrated Lights | Yes | No |
| UL Certified | No | No |
| Color | Himalayan | Matte Cider |
| Rear Rack | No | No |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $999.00 | -- |
| Sellers in Stock | 1 | 0 |
