Aventon Level 2 Step-Through (Polar) vs Santa Cruz Bicycles Vala AL Deore 2026 (L, Gloss Lunar Gray)
Verdict
The Aventon Level 2 Step-Through (Polar) costs $3,950.00 less starting at $999.00. The Aventon Level 2 Step-Through (Polar) is lighter at 24040 g versus 24090 g.

Santa Cruz Bicycles Vala AL Deore 2026 (L, Gloss Lunar Gray)
E-Bike$4,949.00
1 seller in stock
Color
Gloss Lunar GrayGloss Stormbringer Purple$4949
Specification Comparison
| Spec | Aventon Level 2 Step-Through (Polar) | Santa Cruz Bicycles Vala AL Deore 2026 (L, Gloss Lunar Gray) |
|---|---|---|
| Physical | ||
| Weight (g) | 24040 g-50g | 24090 g |
| Wheel Size | 27.5 | 29+1.5 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_1 |
| Motor Position | rear_hub | mid_drive |
| Motor Wattage | 500 W+250W | 250 W |
| Motor Peak Wattage | 864 W+264W | 600 W |
| Motor Torque | -- | 85.00 Nm |
| Top Assist Speed | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | 14.00 Ah | -- |
| Battery Energy | 672.00 Wh+72Wh | 600.00 Wh |
| Battery Chemistry | Li-ion | -- |
| Min Range | 56 km | -- |
| Max Range | 97 km | -- |
| Removable Battery | Yes | No |
| Bike Type | commuter | mountain |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | high_step |
| Folding | No | No |
| Gears | 8 | 12+4 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 4 | -- |
| PAS Sensor Type | torque | torque |
| Throttle | Yes | No |
| Max Payload | 136 kg | -- |
| Suspension | none | full |
| Integrated Lights | Yes | No |
| UL Certified | No | -- |
| Reverse | -- | No |
| Color | Polar | Gloss Lunar Gray |
| Rear Rack | No | No |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $999.00 | $4,949.00 |
| Sellers in Stock | 1 | 1 |
