Aventon Pace 500.3 (Basalt) vs Lectric XP4 750 (High Step)
Verdict
The Aventon Pace 500.3 (Basalt) is lighter at 24490 g versus 28123 g.
Specification Comparison
| Spec | Aventon Pace 500.3 (Basalt) | Lectric XP4 750 (High Step) |
|---|---|---|
| Physical | ||
| Weight (g) | 24490 g-3633g | 28123 g |
| Length (mm) | -- | 1676.0 mm |
| Width (mm) | -- | 470.0 mm |
| Height (mm) | -- | 1194.0 mm |
| Wheel Size | 27.5+7.5 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 750 W+250W |
| Motor Peak Wattage | 864 W | 1310 W+446W |
| Motor Torque | -- | 85.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 12.80 Ah | 17.50 Ah+4.7Ah |
| Battery Energy | 614.00 Wh | 840.00 Wh+226Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 56 km | 112 km+56km |
| Max Range | 109 km | 137 km+28km |
| Charge Time | -- | 8.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | cruiser | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | high_step |
| Folding | No | Yes |
| Gears | 8 | 8 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 4 | 5+1 |
| PAS Sensor Type | torque | torque |
| Throttle | Yes | Yes |
| Max Payload | 136 kg | 150 kg+14kg |
| Suspension | none | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | Yes |
| Color | Basalt | -- |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

