Aventon Pace 500.3 (Basalt) vs Lectric XPress (750W Step-Through)
Verdict
The Lectric XPress (750W Step-Through) is lighter at 22680 g versus 24490 g.
Specification Comparison
| Spec | Aventon Pace 500.3 (Basalt) | Lectric XPress (750W Step-Through) |
|---|---|---|
| Physical | ||
| Weight (g) | 24490 g | 22680 g-1810g |
| Length (mm) | -- | 1829.0 mm |
| Width (mm) | -- | 432.0 mm |
| Height (mm) | -- | 1092.0 mm |
| Wheel Size | 27.5 | 27.5 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_3 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 750 W+250W |
| Motor Peak Wattage | 864 W | 1310 W+446W |
| Motor Torque | -- | 85.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 12.80 Ah | 14.00 Ah+1.2Ah |
| Battery Energy | 614.00 Wh | 672.00 Wh+58Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 56 km | 72 km+16km |
| Max Range | 109 km+12km | 97 km |
| Charge Time | -- | 6.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | cruiser | commuter |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | No | No |
| Gears | 8+1 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 4 | 5+1 |
| PAS Sensor Type | torque | torque |
| Throttle | Yes | Yes |
| Max Payload | 136 kg | 150 kg+14kg |
| Suspension | none | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | Yes |
| Color | Basalt | -- |
| Rear Rack | No | -- |
| Fenders | No | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

