Aventon Pace 500.3 (Blue Steel) vs Lectric XPeak2 Step-Thru
Verdict
The Aventon Pace 500.3 (Blue Steel) is lighter at 24490 g versus 29257 g.
Specification Comparison
| Spec | Aventon Pace 500.3 (Blue Steel) | Lectric XPeak2 Step-Thru |
|---|---|---|
| Physical | ||
| Weight (g) | 24490 g-4767g | 29257 g |
| Wheel Size | 27.5+1.5 | 26x4 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 750 W+250W |
| Motor Peak Wattage | 864 W | 1310 W+446W |
| Motor Torque | -- | 85.00 Nm |
| Top Assist Speed | 45 km/h | 45 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 12.80 Ah | 15.00 Ah+2.2Ah |
| Battery Energy | 614.00 Wh | 720.00 Wh+106Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 56 km | -- |
| Max Range | 109 km+12km | 97 km |
| Charge Time | -- | 6.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | cruiser | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | No | No |
| Gears | 8 | 8 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 4 | 5+1 |
| PAS Sensor Type | torque | torque |
| Throttle | Yes | Yes |
| Max Payload | 136 kg | 150 kg+14kg |
| Suspension | none | front |
| Integrated Lights | Yes | Yes |
| UL Certified | No | Yes |
| Color | Blue Steel | Black |
| Rear Rack | No | -- |
| Fenders | No | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

