Aventon Pace 500.3 (Ghost White) vs Lectric XP Lite2 (Arctic White)
Verdict
The Lectric XP Lite2 (Arctic White) is lighter at 22226 g versus 24490 g.
Specification Comparison
| Spec | Aventon Pace 500.3 (Ghost White) | Lectric XP Lite2 (Arctic White) |
|---|---|---|
| Physical | ||
| Weight (g) | 24490 g | 22226 g-2264g |
| Wheel Size | 27.5+7.5 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W+200W | 300 W |
| Motor Peak Wattage | 864 W+45W | 819 W |
| Motor Torque | -- | 28.00 Nm |
| Top Assist Speed | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 12.80 Ah | -- |
| Battery Energy | 614.00 Wh | -- |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 56 km | -- |
| Max Range | 109 km | 129 km+20km |
| Removable Battery | Yes | Yes |
| Bike Type | cruiser | folding |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | No | Yes |
| Gears | 8+7 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | 4 | 5+1 |
| PAS Sensor Type | torque | cadence |
| Throttle | Yes | Yes |
| Max Payload | 136 kg+11kg | 125 kg |
| Suspension | none | none |
| Integrated Lights | Yes | Yes |
| UL Certified | No | Yes |
| Color | Ghost White | Arctic White |
| Rear Rack | No | -- |
| Fenders | No | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

