Backfire Ranger X6 vs BOUNDMOTOR Odyssey
Verdict
The Backfire Ranger X6 costs $700.00 less starting at $1,099.00.
Specification Comparison
| Spec | Backfire Ranger X6 | BOUNDMOTOR Odyssey |
|---|---|---|
| Physical | ||
| Weight (g) | 12800 g | -- |
| Length (mm) | 1010.0 mm | -- |
| Width (mm) | 250.0 mm | -- |
| Features | ||
| Drive Type | hub | hub |
| Other | ||
| Deck Type | longboard | dropthrough |
| Deck Length (mm) | 1010 mm | -- |
| Deck Width (mm) | 250 mm | -- |
| Deck Material | composite | composite |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | 1500 W+750W | 750 W |
| Total Motor Wattage | 3000 W+1500W | 1500 W |
| Battery Voltage | 43.2 V | 43.2 V |
| Battery Capacity | 15.00 Ah | 33.60 Ah+18.6Ah |
| Battery Energy | 648.00 Wh | 1451.00 Wh+803Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 12s3p | 12s8p |
| Removable Battery | -- | No |
| Top Speed (km/h) | 42 km/h | 50 km/h+8km/h |
| Min Range | 28 km | 80 km+52km |
| Max Range | 35 km | 100 km+65km |
| Charge Time | 3.5 h | -- |
| Wheel Type | rubber_airless | rubber_airless |
| Wheel Size (mm) | 165 mm+60mm | 105 mm |
| Regen Braking | -- | Yes |
| Truck Width (mm) | 254 mm | 390 mm+136mm |
| Remote Protocol | 2_4ghz | bluetooth |
| Remote Screen | Yes | Yes |
| Bluetooth App | -- | Yes |
| Max Payload | 110 kg | -- |
| Hill Climb (°) | 17 ° | 17 ° |
| Waterproof Notes | IP65 dust-tight and water-jet protected deck/enclosure and motors | -- |
| Ride Modes | -- | 3 |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $1,099.00 | $1,799.00 |
| Sellers in Stock | 1 | 1 |

