Bafang G020 500W Front Hub vs QS Motor QS212 1000W 30H
Verdict
The QS Motor QS212 1000W 30H delivers 1000 W of power versus 500 W, with 80.00 Nm torque compared to 65.00 Nm. The QS Motor QS212 1000W 30H costs $112.64 less starting at $123.03.

Bafang G020 500W Front Hub
Hub Motor$235.67
4 sellers in stock
Position
Front HubRear Hub$129.99
Specification Comparison
| Spec | Bafang G020 500W Front Hub | QS Motor QS212 1000W 30H |
|---|---|---|
| Power & Performance | ||
| Min Voltage | 48 V | 48 V |
| Max Voltage | 48 V | 72 V+24V |
| Wattage | 500 W | 1000 W+500W |
| Pole Pairs | -- | 23 |
| Max Torque | 65.00 Nm | 80.00 Nm+15Nm |
| Physical | ||
| Weight (g) | -- | 11000 g |
| Dropout Width Min | 100.0 mm | 200.0 mm+100mm |
| Dropout Width Max | 100.0 mm | 200.0 mm+100mm |
| Axle Size | M14 | M12 |
| Wheel Size | -- | 10 |
| Spoke Holes | 36 | -- |
| Features | ||
| Position | front | rear |
| Drive Type | geared | direct_drive |
| Pre-Laced | No | Yes |
| Disc Brake | Yes | Yes |
| Other | ||
| Max Speed | -- | 45 km/h |
| Stator Diameter | -- | 212 mm |
| Magnet Height | -- | 30 mm |
| Shaft Config | -- | configurable |
| Rim Attachment | -- | integrated |
| Pricing | ||
| Lowest Price | $235.67 | $123.03 |
| Sellers in Stock | 4 | 1 |
