Bafang G062 500W Rear Hub vs Sotion H10
Verdict
The Sotion H10 delivers 5000 W of power versus 500 W.
Specification Comparison
| Spec | Bafang G062 500W Rear Hub | Sotion H10 |
|---|---|---|
| Power & Performance | ||
| Rated RPM | -- | 1500 RPM |
| Min Voltage | 48 V | 72 V+24V |
| Max Voltage | 48 V | 72 V+24V |
| Wattage | 500 W | 5000 W+4500W |
| Pole Pairs | -- | 16 |
| Max Torque | -- | 31.00 Nm |
| Physical | ||
| Weight (g) | -- | 11600 g |
| Length (mm) | -- | 254.0 mm |
| Width (mm) | -- | 94.0 mm |
| Height (mm) | -- | 254.0 mm |
| Dropout Width Min | 190.0 mm+25mm | 165.0 mm |
| Dropout Width Max | 190.0 mm+20mm | 170.0 mm |
| Axle Size | M14 | M16 |
| Wheel Size | 26x4+16 | 10 |
| Spoke Holes | 36 | -- |
| Features | ||
| Position | rear | rear |
| Drive Type | geared | direct_drive |
| Pre-Laced | No | No |
| Disc Brake | Yes | Yes |
| Freehub Type | threaded | -- |
| Other | ||
| Peak Wattage | -- | 10000 W |
| Rotor Diameter | -- | 254 mm |
| Shaft Config | -- | double |
| Rim Attachment | -- | integrated |
| Pricing | ||
| Lowest Price | $323.18 | -- |
| Sellers in Stock | 3 | 0 |

