Bafang RM G041 48V 500W Rear Hub vs QS Motor QS219 1500W 40H
Verdict
The QS Motor QS219 1500W 40H delivers 1500 W of power versus 500 W, with 150.00 Nm torque compared to 50.00 Nm.
Specification Comparison
| Spec | Bafang RM G041 48V 500W Rear Hub | QS Motor QS219 1500W 40H |
|---|---|---|
| Power & Performance | ||
| Rated RPM | 320 RPM | 910 RPM+590RPM |
| Min Voltage | 48 V | 48 V |
| Max Voltage | 48 V | 72 V+24V |
| Wattage | 500 W | 1500 W+1000W |
| Pole Pairs | 10 | -- |
| Max Torque | 50.00 Nm | 150.00 Nm+100Nm |
| Physical | ||
| Weight (g) | 4240 g | -- |
| Dropout Width Min | 135.0 mm | 200.0 mm+65mm |
| Dropout Width Max | 142.0 mm | 200.0 mm+58mm |
| Axle Size | M14 | M12 |
| Wheel Size | 26+16 | 10 |
| Spoke Holes | 36 | -- |
| Features | ||
| Position | rear | rear |
| Drive Type | geared | direct_drive |
| Pre-Laced | No | Yes |
| Disc Brake | Yes | Yes |
| Freehub Type | shimano_hg | -- |
| Rim Brake Compatible | No | -- |
| Other | ||
| Peak Wattage | -- | 3600 W |
| Stator Diameter | -- | 219 mm |
| Magnet Height | -- | 40 mm |
| Shaft Config | -- | configurable |
| Rim Attachment | -- | integrated |
| Pricing | ||
| Lowest Price | $187.41 | -- |
| Sellers in Stock | 1 | 0 |

