Beachman Scrambler '64 50Ah 3.6kWh (Midnight Black/Black) vs Yadea Keeness DS201 P+
Verdict
The Beachman Scrambler '64 50Ah 3.6kWh (Midnight Black/Black) and Yadea Keeness DS201 P+ are closely matched across their key specifications.

Beachman Scrambler '64 50Ah 3.6kWh (Midnight Black/Black)
E-MotoNo price data
Specification Comparison
| Spec | Beachman Scrambler '64 50Ah 3.6kWh (Midnight Black/Black) | Yadea Keeness DS201 P+ |
|---|---|---|
| Physical | ||
| Weight (g) | 104000 g | -- |
| Length (mm) | -- | 1990.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1090.0 mm |
| Other | ||
| Vehicle Class | moped_l1e_b | motorcycle_l3e |
| License Required | moped | -- |
| DOT Approved | No | -- |
| Street Legal | Yes | -- |
| VIN Registerable | Yes | -- |
| Frame Style | cafe | naked |
| Motor Type | rear_hub | mid_drive |
| Motor Wattage | 2500 W | 5500 W+3000W |
| Motor Peak Wattage | 3000 W | 11000 W+8000W |
| Peak Torque (Nm) | -- | 300.0 Nm |
| Top Speed (km/h) | 72 km/h | 100 km/h+28km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 50.00 Ah | 64.00 Ah+14Ah |
| Battery Energy | 3600.00 Wh | 4608.00 Wh+1008Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 2 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | Yes |
| Max Range | 113 km | 129 km+16km |
| Front Wheel (in) | -- | 17.0 in |
| Rear Wheel (in) | -- | 17.0 in |
| Front Tire Size | -- | 100/80R17 |
| Rear Tire Size | -- | 130/70R17 |
| Pneumatic Tires | Yes | Yes |
| Regen Braking | Yes | -- |
| Front Suspension | -- | usd_fork |
| Seat Height (mm) | -- | 770 mm |
| Has Pedals | Yes | -- |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | Yes | Yes |
| Mirrors | No | -- |
| Ride Modes | -- | 3 |
| Reverse | No | -- |
| Keyless Ignition | Yes | -- |
| Bluetooth App | -- | Yes |
| Max Payload | 136 kg | -- |
| Color | Midnight Black | Multiple |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
