Beachman Scrambler '64 50Ah 3.6kWh (Pink/Black) vs Sur-Ron Hyper Bee (12/10)
Verdict
The Beachman Scrambler '64 50Ah 3.6kWh (Pink/Black) and Sur-Ron Hyper Bee (12/10) are closely matched across their key specifications.

Beachman Scrambler '64 50Ah 3.6kWh (Pink/Black)
E-MotoNo price data
Battery Size
40Ah (2.8 kWh)50Ah (3.6 kWh)
Seat Color
BlackBrown
Specification Comparison
| Spec | Beachman Scrambler '64 50Ah 3.6kWh (Pink/Black) | Sur-Ron Hyper Bee (12/10) |
|---|---|---|
| Physical | ||
| Weight (g) | 104000 g | -- |
| Other | ||
| Vehicle Class | moped_l1e_b | offroad |
| License Required | moped | none |
| DOT Approved | No | No |
| Street Legal | Yes | No |
| VIN Registerable | Yes | No |
| Frame Style | cafe | enduro |
| Motor Type | rear_hub | mid_drive |
| Motor Wattage | 2500 W | 5000 W+2500W |
| Motor Peak Wattage | 3000 W | 5000 W+2000W |
| Peak Torque (Nm) | -- | 142.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 72 km/h+17km/h | 55 km/h |
| Battery Voltage | 72.0 V+20V | 52.0 V |
| Battery Capacity | 50.00 Ah+25Ah | 25.00 Ah |
| Battery Energy | 3600.00 Wh+2340Wh | 1260.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | -- | 2.5 h |
| Fast Charge | -- | No |
| Min Range | -- | 50 km |
| Max Range | 113 km+63km | 50 km |
| Front Wheel (in) | -- | 12.0 in |
| Rear Wheel (in) | -- | 10.0 in |
| Front Tire Size | -- | 60/100-12 |
| Rear Tire Size | -- | 70/100-10 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | -- | single_front_single_rear |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | Yes | Yes |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | -- | 170 mm |
| Rear Travel (mm) | -- | 58 mm |
| Adjustable Suspension | -- | No |
| Seat Height (mm) | -- | 635 mm |
| Ground Clearance (mm) | -- | 213 mm |
| Wheelbase (mm) | -- | 1034 mm |
| Has Pedals | Yes | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | No |
| Horn | Yes | No |
| Mirrors | No | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | -- | 4 |
| Reverse | No | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | Yes | No |
| GPS | -- | No |
| Bluetooth App | -- | No |
| Curb Weight (kg) | -- | 38.0 kg |
| Max Payload | 136 kg | -- |
| Color | Pink | TBD |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
