Bikes&You DP2603 Dual-Motor Fat eBike (Green) vs Cyrusher Ranger 2.0 (Green)
Verdict
The Cyrusher Ranger 2.0 (Green) costs $381.60 less starting at $2,499.00.

Bikes&You DP2603 Dual-Motor Fat eBike (Green)
E-Bike$2,880.60
1 seller in stock
Color
GreenBlue$1396
Specification Comparison
| Spec | Bikes&You DP2603 Dual-Motor Fat eBike (Green) | Cyrusher Ranger 2.0 (Green) |
|---|---|---|
| Physical | ||
| Weight (g) | 41200 g | -- |
| Wheel Size | 26x4 | 26x4 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | -- |
| Motor Position | hub_dual | rear_hub |
| Motor Wattage | -- | 750 W |
| Motor Peak Wattage | 3000 W+1500W | 1500 W |
| Motor Torque | -- | 95.00 Nm |
| Top Assist Speed | 55 km/h+10km/h | 45 km/h |
| Battery Voltage | 52.0 V | 52.0 V |
| Battery Capacity | 32.00 Ah+12Ah | 20.00 Ah |
| Battery Energy | 1664.00 Wh+624Wh | 1040.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 100 km | 121 km+21km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | high_step |
| Folding | No | No |
| Gears | 7 | 9+2 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | -- | torque |
| Throttle | -- | Yes |
| Max Payload | -- | 159 kg |
| Suspension | front | full |
| Integrated Lights | -- | Yes |
| UL Certified | No | Yes |
| Color | Green | Green |
| Fenders | -- | No |
| Pricing | ||
| Lowest Price | $2,880.60 | $2,499.00 |
| Sellers in Stock | 1 | 2 |
