Bikes&You DP2603 Dual-Motor Fat eBike (Green) vs DYU M20
Verdict
The DYU M20 costs $1,931.60 less starting at $949.00. The DYU M20 is lighter at 40000 g versus 41200 g.

Bikes&You DP2603 Dual-Motor Fat eBike (Green)
E-Bike$2,880.60
1 seller in stock
Color
GreenBlue$1396
Specification Comparison
| Spec | Bikes&You DP2603 Dual-Motor Fat eBike (Green) | DYU M20 |
|---|---|---|
| Physical | ||
| Weight (g) | 41200 g | 40000 g-1200g |
| Wheel Size | 26x4+6 | 20 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | hub_dual | rear_hub |
| Motor Wattage | -- | 250 W |
| Motor Peak Wattage | 3000 W+2000W | 1000 W |
| Top Assist Speed | 55 km/h+30km/h | 25 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 32.00 Ah+13.8Ah | 18.20 Ah |
| Battery Energy | 1664.00 Wh+790Wh | 874.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 110 km |
| Max Range | 100 km | 160 km+60km |
| Charge Time | -- | 7.5 h |
| Removable Battery | Yes | No |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | high_step |
| Folding | No | No |
| Gears | 7 | -- |
| Drivetrain | derailleur | single_speed |
| PAS Sensor Type | -- | cadence |
| Throttle | -- | Yes |
| Max Payload | -- | 120 kg |
| Suspension | front | full |
| Integrated Lights | -- | Yes |
| UL Certified | No | -- |
| Color | Green | Brown |
| Pricing | ||
| Lowest Price | $2,880.60 | $949.00 |
| Sellers in Stock | 1 | 1 |
