Biktrix BTX Moto Volt 60 vs Rerode R1
Verdict
The Biktrix BTX Moto Volt 60 costs $285.00 less starting at $3,565.00. The Biktrix BTX Moto Volt 60 is lighter at 55000 g versus 59000 g.
Specification Comparison
| Spec | Biktrix BTX Moto Volt 60 | Rerode R1 |
|---|---|---|
| Physical | ||
| Weight (g) | 55000 g-4000g | 59000 g |
| Length (mm) | -- | 1870.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1100.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | -- | enduro |
| Motor Type | -- | mid_drive |
| Motor Wattage | 6500 W+2500W | 4000 W |
| Motor Peak Wattage | 6500 W | 8000 W+1500W |
| Peak Torque (Nm) | -- | 330.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 80 km/h | 85 km/h+5km/h |
| Battery Voltage | 60.0 V | 72.0 V+12V |
| Battery Capacity | 40.00 Ah+5Ah | 35.00 Ah |
| Battery Energy | 2400.00 Wh | 2520.00 Wh+120Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | -- | No |
| Charge Time (h) | -- | 4.0 h |
| Fast Charge | -- | No |
| Min Range | 85 km+10km | 75 km |
| Max Range | 85 km | 120 km+35km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 19.0 in | 19.0 in |
| Front Tire Size | 70/100-19 | 70/100-19 |
| Rear Tire Size | 80/100-19+10 | 70/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 203 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | No | Yes |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 200 mm | 203 mm+3mm |
| Rear Travel (mm) | 85 mm | -- |
| Seat Height (mm) | 835 mm | 835 mm |
| Ground Clearance (mm) | -- | 268 mm |
| Wheelbase (mm) | 1340 mm+101mm | 1239 mm |
| Has Pedals | No | No |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | 1 | 2+1 |
| Reverse | -- | No |
| Cruise Control | -- | No |
| GPS | -- | No |
| Bluetooth App | -- | No |
| Curb Weight (kg) | 55.0 kg | 59.0 kg+4kg |
| Max Payload | 154 kg+54kg | 100 kg |
| Hill Climb (°) | -- | 50 ° |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $3,565.00 | $3,850.00 |
| Sellers in Stock | 1 | 2 |

