Biktrix BTX Moto Volt 60 vs Talaria MX5 Pro
Verdict
The Biktrix BTX Moto Volt 60 costs $1,425.00 less starting at $3,565.00. The Biktrix BTX Moto Volt 60 is lighter at 55000 g versus 74843 g.
Specification Comparison
| Spec | Biktrix BTX Moto Volt 60 | Talaria MX5 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 55000 g-19843g | 74843 g |
| Length (mm) | -- | 1854.0 mm |
| Width (mm) | -- | 770.0 mm |
| Height (mm) | -- | 1087.0 mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | -- | enduro |
| Motor Type | -- | mid_drive |
| Motor Wattage | 6500 W+1500W | 5000 W |
| Motor Peak Wattage | 6500 W | 13500 W+7000W |
| Cooling | air | air |
| Top Speed (km/h) | 80 km/h | 80 km/h |
| Battery Voltage | 60.0 V | 72.0 V+12V |
| Battery Capacity | 40.00 Ah | 40.00 Ah |
| Battery Energy | 2400.00 Wh | 2880.00 Wh+480Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | No |
| Swappable Battery | -- | No |
| Charge Time (h) | -- | 3.0 h |
| Fast Charge | -- | No |
| Min Range | 85 km | -- |
| Max Range | 85 km+21km | 64 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 19.0 in | 19.0 in |
| Front Tire Size | 70/100-19 | 70/100-19 |
| Rear Tire Size | 80/100-19 | 80/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 220 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | No | Yes |
| Regen Levels | -- | 4 |
| Front Suspension | usd_fork | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | 200 mm | 220 mm+20mm |
| Rear Travel (mm) | 85 mm | -- |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | 835 mm | -- |
| Wheelbase (mm) | 1340 mm | -- |
| Has Pedals | No | No |
| Turn Signals | No | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | 1 | 3+2 |
| Reverse | -- | Yes |
| Cruise Control | -- | No |
| Keyless Ignition | -- | No |
| GPS | -- | No |
| Bluetooth App | -- | No |
| Curb Weight (kg) | 55.0 kg | 74.8 kg+19.8kg |
| Max Payload | 154 kg+41kg | 113 kg |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $3,565.00 | $4,990.00 |
| Sellers in Stock | 1 | 1 |

