Biktrix BTX Moto Volt 72 vs CEMOTO D-Series D02 Classic 3000W (Orange/Black)
Verdict
The Biktrix BTX Moto Volt 72 and CEMOTO D-Series D02 Classic 3000W (Orange/Black) are closely matched across their key specifications.

CEMOTO D-Series D02 Classic 3000W (Orange/Black)
E-MotoNo price data
Model
Color
Black$919Orange/Black
Specification Comparison
| Spec | Biktrix BTX Moto Volt 72 | CEMOTO D-Series D02 Classic 3000W (Orange/Black) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 65000 g |
| Other | ||
| Vehicle Class | offroad | minibike |
| License Required | -- | none |
| DOT Approved | -- | No |
| Street Legal | -- | No |
| VIN Registerable | -- | No |
| Frame Style | -- | enduro |
| Motor Type | -- | mid_drive |
| Motor Peak Wattage | -- | 3000 W |
| Peak Torque (Nm) | -- | 200.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | -- | 60 km/h |
| Battery Voltage | 72.0 V+24V | 48.0 V |
| Battery Capacity | -- | 21.00 Ah |
| Battery Energy | -- | 1008.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | -- | No |
| Charge Time (h) | -- | 7.5 h |
| Min Range | -- | 40 km |
| Max Range | -- | 74 km |
| Front Wheel (in) | -- | 14.0 in |
| Rear Wheel (in) | -- | 12.0 in |
| Front Tire Size | -- | 14x2.5 |
| Rear Tire Size | -- | 12x3.0 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | -- | single_front_single_rear |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Has Pedals | -- | No |
| Turn Signals | -- | No |
| Integrated Lights | -- | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | -- | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | No |
| Curb Weight (kg) | -- | 62.0 kg |
| Max Payload | -- | 120 kg |
| Color | -- | Orange/Black |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
