Biktrix Juggernaut Hub Duo Small Step-Thru (Pearl White) vs Biktrix Juggernaut Hub Duo Small Step-Thru (Powder Coated)
Verdict
The Biktrix Juggernaut Hub Duo Small Step-Thru (Pearl White) and Biktrix Juggernaut Hub Duo Small Step-Thru (Powder Coated) are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Hub Duo Small Step-Thru (Pearl White) | Biktrix Juggernaut Hub Duo Small Step-Thru (Powder Coated) |
|---|---|---|
| Physical | ||
| Weight (g) | 27300 g | 27300 g |
| Wheel Size | 20x4 | 20x4 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W | 750 W |
| Motor Torque | 80.00 Nm | 80.00 Nm |
| Battery Voltage | 52.0 V | 52.0 V |
| Battery Capacity | 17.50 Ah | 17.50 Ah |
| Battery Energy | 910.00 Wh | 910.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | No | No |
| Gears | 9 | 9 |
| Drivetrain | derailleur | derailleur |
| PAS Sensor Type | both | both |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 150 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| Color | Pearl White | Powder Coated (Custom) |
| Rear Rack | Yes | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

