Biktrix Juggernaut Hub Duo Step-Over (Legacy) 26x4 Fat (Cherry Red) vs Biktrix Juggernaut Hub Duo Step-Over (Legacy) 26x4 Fat (Satin Black)
Verdict
The Biktrix Juggernaut Hub Duo Step-Over (Legacy) 26x4 Fat (Cherry Red) and Biktrix Juggernaut Hub Duo Step-Over (Legacy) 26x4 Fat (Satin Black) are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Hub Duo Step-Over (Legacy) 26x4 Fat (Cherry Red) | Biktrix Juggernaut Hub Duo Step-Over (Legacy) 26x4 Fat (Satin Black) |
|---|---|---|
| Physical | ||
| Wheel Size | 26x4 | 26x4 |
| Other | ||
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W | 750 W |
| Motor Torque | 80.00 Nm | 80.00 Nm |
| Battery Voltage | 52.0 V | 52.0 V |
| Battery Capacity | 17.50 Ah | 17.50 Ah |
| Battery Energy | 910.00 Wh | 910.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Style | high_step | high_step |
| Folding | No | No |
| PAS Sensor Type | both | both |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 150 kg |
| Integrated Lights | Yes | Yes |
| Color | Cherry Red | Satin Black |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

