Biktrix Juggernaut Ultra Duo 2 Step-Over vs Biktrix Juggernaut Ultra Duo 4 Step-Over
Verdict
The Biktrix Juggernaut Ultra Duo 2 Step-Over and Biktrix Juggernaut Ultra Duo 4 Step-Over are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Ultra Duo 2 Step-Over | Biktrix Juggernaut Ultra Duo 4 Step-Over |
|---|---|---|
| Physical | ||
| Wheel Size | 26x4 | 26x4 |
| Features | ||
| Brake Type | -- | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | mid_drive | mid_drive |
| Motor Wattage | 1000 W | 1000 W |
| Motor Peak Wattage | -- | 1000 W |
| Motor Torque | 160.00 Nm | 160.00 Nm |
| Top Assist Speed | -- | 32 km/h |
| Battery Voltage | 52.0 V | 52.0 V |
| Battery Capacity | 17.50 Ah | 17.50 Ah |
| Battery Energy | 910.00 Wh | 910.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 96 km |
| Max Range | -- | 153 km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | -- | aluminum |
| Frame Style | high_step | high_step |
| Folding | -- | No |
| Gears | -- | 11 |
| Drivetrain | -- | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | both | both |
| Throttle | Yes | Yes |
| Max Payload | 172 kg | 172 kg |
| Suspension | -- | front |
| Integrated Lights | Yes | No |
| UL Certified | -- | No |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

