Biktrix Juggernaut Ultra Duo 3 Step-Thru vs Biktrix Swift Lite 3 Step-Thru
Verdict
The Biktrix Juggernaut Ultra Duo 3 Step-Thru and Biktrix Swift Lite 3 Step-Thru are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Ultra Duo 3 Step-Thru | Biktrix Swift Lite 3 Step-Thru |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 20800 g |
| Wheel Size | -- | 26 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | mid_drive | rear_hub |
| Motor Wattage | 1000 W+650W | 350 W |
| Motor Torque | 160.00 Nm | -- |
| Top Assist Speed | -- | 32 km/h |
| Battery Voltage | -- | 36.0 V |
| Battery Capacity | -- | 10.40 Ah |
| Battery Energy | -- | 374.00 Wh |
| Battery Chemistry | -- | Li-ion |
| Min Range | -- | 40 km |
| Max Range | -- | 48 km |
| Removable Battery | -- | Yes |
| Bike Type | fat_tire | commuter |
| Frame Material | -- | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | -- | No |
| Gears | -- | 6 |
| Drivetrain | -- | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | both | cadence |
| Throttle | Yes | Yes |
| Max Payload | -- | 120 kg |
| Suspension | -- | front |
| Integrated Lights | Yes | No |
| UL Certified | -- | No |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

