Biktrix Juggernaut Ultra Duo 3 Step-Thru vs Bodywel T3 (Orange-Caramel)
Verdict
The Biktrix Juggernaut Ultra Duo 3 Step-Thru and Bodywel T3 (Orange-Caramel) are closely matched across their key specifications.

Bodywel T3 (Orange-Caramel)
E-Bike$302.39
1 seller in stock
Color
Orange-CaramelBlack$302.39
Specification Comparison
| Spec | Biktrix Juggernaut Ultra Duo 3 Step-Thru | Bodywel T3 (Orange-Caramel) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 22000 g |
| Wheel Size | -- | 14 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | mid_drive | rear_hub |
| Motor Wattage | 1000 W+650W | 350 W |
| Motor Peak Wattage | -- | 750 W |
| Motor Torque | 160.00 Nm | -- |
| Top Assist Speed | -- | 32 km/h |
| Battery Voltage | -- | 48.0 V |
| Battery Capacity | -- | 13.00 Ah |
| Battery Energy | -- | 624.00 Wh |
| Battery Chemistry | -- | Li-ion |
| Min Range | -- | 35 km |
| Max Range | -- | 50 km |
| Charge Time | -- | 5.0 h |
| Removable Battery | -- | Yes |
| Bike Type | fat_tire | moped_style |
| Frame Material | -- | steel |
| Frame Style | step_thru | moped |
| Folding | -- | Yes |
| Drivetrain | -- | single_speed |
| PAS Levels | -- | 5 |
| PAS Sensor Type | both | cadence |
| Throttle | Yes | Yes |
| Max Payload | -- | 120 kg |
| Suspension | -- | full |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | No |
| Color | -- | Orange-Caramel |
| Rear Rack | -- | No |
| Fenders | -- | No |
| Pricing | ||
| Lowest Price | -- | $302.39 |
| Sellers in Stock | 0 | 1 |
