Biktrix Juggernaut Ultra Duo 3 Step-Thru vs CEMOTO CEMOTO EB40 City Commuter (Black)
Verdict
The Biktrix Juggernaut Ultra Duo 3 Step-Thru and CEMOTO CEMOTO EB40 City Commuter (Black) are closely matched across their key specifications.

CEMOTO CEMOTO EB40 City Commuter (Black)
E-Bike$799.00
1 seller in stock
Color
White$799Black
Specification Comparison
| Spec | Biktrix Juggernaut Ultra Duo 3 Step-Thru | CEMOTO CEMOTO EB40 City Commuter (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 27000 g |
| Wheel Size | -- | 26 |
| Features | ||
| Brake Type | -- | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | mid_drive | rear_hub |
| Motor Wattage | 1000 W+500W | 500 W |
| Motor Torque | 160.00 Nm | -- |
| Top Assist Speed | -- | 32 km/h |
| Battery Voltage | -- | 48.0 V |
| Battery Capacity | -- | 13.00 Ah |
| Battery Energy | -- | 624.00 Wh |
| Battery Chemistry | -- | Li-ion |
| Min Range | -- | 64 km |
| Max Range | -- | 96 km |
| Bike Type | fat_tire | commuter |
| Frame Material | -- | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | -- | No |
| Gears | -- | 7 |
| Drivetrain | -- | derailleur |
| PAS Sensor Type | both | -- |
| Throttle | Yes | Yes |
| Max Payload | -- | 120 kg |
| Suspension | -- | none |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | No |
| Color | -- | Black |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Lowest Price | -- | $799.00 |
| Sellers in Stock | 0 | 1 |
