Biktrix Juggernaut Ultra Duo 4 Step-Over vs CEMOTO CEMOTO EB40 City Commuter (Black)
Verdict
The Biktrix Juggernaut Ultra Duo 4 Step-Over and CEMOTO CEMOTO EB40 City Commuter (Black) are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Ultra Duo 4 Step-Over | CEMOTO CEMOTO EB40 City Commuter (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 27000 g |
| Wheel Size | 26x4 | 26 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | class_2 |
| Motor Position | mid_drive | rear_hub |
| Motor Wattage | 1000 W+500W | 500 W |
| Motor Peak Wattage | 1000 W | -- |
| Motor Torque | 160.00 Nm | -- |
| Top Assist Speed | 32 km/h | 32 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 17.50 Ah+4.5Ah | 13.00 Ah |
| Battery Energy | 910.00 Wh+286Wh | 624.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 96 km+32km | 64 km |
| Max Range | 153 km+57km | 96 km |
| Removable Battery | Yes | -- |
| Bike Type | fat_tire | commuter |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | step_thru |
| Folding | No | No |
| Gears | 11+4 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | -- |
| PAS Sensor Type | both | -- |
| Throttle | Yes | Yes |
| Max Payload | 172 kg+52kg | 120 kg |
| Suspension | front | none |
| Integrated Lights | No | Yes |
| UL Certified | No | No |
| Color | -- | Black |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

