Biktrix Juggernaut Ultra Duo 4 Step-Thru vs Biktrix Juggernaut Ultra Founders Edition
Verdict
The Biktrix Juggernaut Ultra Duo 4 Step-Thru and Biktrix Juggernaut Ultra Founders Edition are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Ultra Duo 4 Step-Thru | Biktrix Juggernaut Ultra Founders Edition |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 31200 g |
| Wheel Size | 26x4 | 26x4 |
| Features | ||
| Brake Type | -- | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | mid_drive | mid_drive |
| Motor Wattage | 1000 W | 1000 W |
| Motor Peak Wattage | -- | 1800 W |
| Motor Torque | 160.00 Nm | 160.00 Nm |
| Top Assist Speed | -- | 32 km/h |
| Battery Voltage | 52.0 V | 60.0 V+8V |
| Battery Capacity | 17.50 Ah | 20.00 Ah+2.5Ah |
| Battery Energy | 910.00 Wh | 1200.00 Wh+290Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 50 km |
| Max Range | -- | 56 km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | -- | aluminum |
| Frame Style | step_thru | high_step |
| Folding | -- | No |
| Gears | -- | 9 |
| Drivetrain | -- | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | both | both |
| Throttle | Yes | Yes |
| Max Payload | 172 kg | 172 kg |
| Suspension | -- | front |
| Integrated Lights | Yes | No |
| UL Certified | -- | No |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

