Biktrix Juggernaut Ultra Duo Pro Step-Thru vs Biktrix Swift Lite Step-Thru 2 (Emerald Green)
Verdict
The Biktrix Juggernaut Ultra Duo Pro Step-Thru and Biktrix Swift Lite Step-Thru 2 (Emerald Green) are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Ultra Duo Pro Step-Thru | Biktrix Swift Lite Step-Thru 2 (Emerald Green) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 21700 g |
| Wheel Size | 24x4 | 29+5 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | mid_drive | rear_hub |
| Motor Wattage | 1000 W+650W | 350 W |
| Motor Torque | 160.00 Nm | -- |
| Battery Voltage | 52.0 V+16V | 36.0 V |
| Battery Capacity | 20.00 Ah+9.6Ah | 10.40 Ah |
| Battery Energy | 1040.00 Wh+666Wh | 374.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | commuter |
| Frame Material | -- | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | -- | No |
| Gears | -- | 6 |
| Drivetrain | -- | derailleur |
| PAS Levels | -- | 3 |
| PAS Sensor Type | both | cadence |
| Throttle | Yes | Yes |
| Max Payload | 172 kg | -- |
| Suspension | -- | front |
| Integrated Lights | Yes | -- |
| UL Certified | -- | No |
| Color | -- | Emerald Green |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Lowest Price | -- | $1,149.00 |
| Sellers in Stock | 0 | 1 |

