Biktrix Juggernaut Ultra Duo Pro Step-Thru vs Bodywel M16
Verdict
The Biktrix Juggernaut Ultra Duo Pro Step-Thru and Bodywel M16 are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Ultra Duo Pro Step-Thru | Bodywel M16 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 34000 g |
| Length (mm) | -- | 1450.0 mm |
| Height (mm) | -- | 1180.0 mm |
| Wheel Size | 24x4+8 | 16x4 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | mid_drive | rear_hub |
| Motor Wattage | 1000 W+750W | 250 W |
| Motor Peak Wattage | -- | 500 W |
| Motor Torque | 160.00 Nm+105Nm | 55.00 Nm |
| Top Assist Speed | -- | 32 km/h |
| Battery Voltage | 52.0 V+4V | 48.0 V |
| Battery Capacity | 20.00 Ah+6.5Ah | 13.50 Ah |
| Battery Energy | 1040.00 Wh+392Wh | 648.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 40 km |
| Max Range | -- | 50 km |
| Charge Time | -- | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | moped_style |
| Frame Material | -- | steel |
| Frame Style | step_thru | moped |
| Folding | -- | No |
| Gears | -- | 1 |
| Drivetrain | -- | single_speed |
| PAS Levels | -- | 5 |
| PAS Sensor Type | both | cadence |
| Throttle | Yes | Yes |
| Max Payload | 172 kg+52kg | 120 kg |
| Suspension | -- | full |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | No |
| Color | -- | Black |
| Rear Rack | -- | No |
| Fenders | -- | No |
| Pricing | ||
| Lowest Price | -- | $485.56 |
| Sellers in Stock | 0 | 2 |

