Biktrix Juggernaut Ultra Duo Pro Step-Thru vs Electrify Bike Co. Radiant City (Teal)
Verdict
The Biktrix Juggernaut Ultra Duo Pro Step-Thru and Electrify Bike Co. Radiant City (Teal) are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Ultra Duo Pro Step-Thru | Electrify Bike Co. Radiant City (Teal) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 36287 g |
| Wheel Size | 24x4 | 26+2 |
| Features | ||
| Brake Type | -- | mechanical_disc |
| Other | ||
| E-Bike Class | -- | unclassified |
| Motor Position | mid_drive | rear_hub |
| Motor Wattage | 1000 W+500W | 500 W |
| Motor Torque | 160.00 Nm | -- |
| Battery Voltage | 52.0 V+16V | 36.0 V |
| Battery Capacity | 20.00 Ah+7.5Ah | 12.50 Ah |
| Battery Energy | 1040.00 Wh+590Wh | 450.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 64 km |
| Max Range | -- | 80 km |
| Charge Time | -- | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | commuter |
| Frame Material | -- | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | -- | No |
| Gears | -- | 7 |
| Drivetrain | -- | derailleur |
| PAS Sensor Type | both | torque |
| Throttle | Yes | Yes |
| Max Payload | 172 kg | -- |
| Suspension | -- | front |
| Integrated Lights | Yes | Yes |
| Color | -- | Teal |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

