Biktrix Juggernaut Ultra Founders Edition vs Biktrix Juggernaut Ultra FS Pro 3 Cruise
Verdict
The Biktrix Juggernaut Ultra Founders Edition and Biktrix Juggernaut Ultra FS Pro 3 Cruise are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Ultra Founders Edition | Biktrix Juggernaut Ultra FS Pro 3 Cruise |
|---|---|---|
| Physical | ||
| Weight (g) | 31200 g | -- |
| Wheel Size | 26x4 | 27.5+1.5 |
| Features | ||
| Brake Type | hydraulic_disc | -- |
| Other | ||
| E-Bike Class | class_2 | -- |
| Motor Position | mid_drive | mid_drive |
| Motor Wattage | 1000 W | 1000 W |
| Motor Peak Wattage | 1800 W | -- |
| Motor Torque | 160.00 Nm | 160.00 Nm |
| Top Assist Speed | 32 km/h | -- |
| Battery Voltage | 60.0 V+8V | 52.0 V |
| Battery Capacity | 20.00 Ah+3Ah | 17.00 Ah |
| Battery Energy | 1200.00 Wh+316Wh | 884.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 50 km | -- |
| Max Range | 56 km | -- |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | cruiser |
| Frame Material | aluminum | -- |
| Frame Style | high_step | high_step |
| Folding | No | -- |
| Gears | 9 | -- |
| Drivetrain | derailleur | -- |
| PAS Levels | 5 | -- |
| PAS Sensor Type | both | both |
| Throttle | Yes | Yes |
| Max Payload | 172 kg+52kg | 120 kg |
| Suspension | front | full |
| Integrated Lights | No | Yes |
| UL Certified | No | -- |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

