Biktrix Juggernaut Ultra Founders Edition vs Biktrix Juggernaut XD Duo Step-Over
Verdict
The Biktrix Juggernaut Ultra Founders Edition and Biktrix Juggernaut XD Duo Step-Over are closely matched across their key specifications.
Specification Comparison
| Spec | Biktrix Juggernaut Ultra Founders Edition | Biktrix Juggernaut XD Duo Step-Over |
|---|---|---|
| Physical | ||
| Weight (g) | 31200 g | -- |
| Wheel Size | 26x4 | 26x4 |
| Features | ||
| Brake Type | hydraulic_disc | -- |
| Other | ||
| E-Bike Class | class_2 | -- |
| Motor Position | mid_drive | mid_drive |
| Motor Wattage | 1000 W | -- |
| Motor Peak Wattage | 1800 W | 2300 W+500W |
| Motor Torque | 160.00 Nm+75Nm | 85.00 Nm |
| Top Assist Speed | 32 km/h | 65 km/h+33km/h |
| Battery Voltage | 60.0 V+8V | 52.0 V |
| Battery Capacity | 20.00 Ah+2.5Ah | 17.50 Ah |
| Battery Energy | 1200.00 Wh+290Wh | 910.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 50 km | -- |
| Max Range | 56 km | -- |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | -- |
| Frame Style | high_step | high_step |
| Folding | No | -- |
| Gears | 9 | -- |
| Drivetrain | derailleur | -- |
| PAS Levels | 5 | -- |
| PAS Sensor Type | both | cadence |
| Throttle | Yes | Yes |
| Max Payload | 172 kg+22kg | 150 kg |
| Suspension | front | -- |
| Integrated Lights | No | Yes |
| UL Certified | No | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

